Welcome to USD CARE
CONTENT DISCLAIMER: References made to third party names, logos and trademarks on this website are to identify corresponding goods and services that USD CARE users can themselves exchange through P2P transactions facilitated by USD CARE. Unless otherwise specified, the trademark holders are not affiliated with USD CARE, our products or website, and they do not sponsor or endorse USD CARE services. Such references are included strictly as nominative fair use under applicable trademark law and remain fully the property of their respective trademark holders.
Latest Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Payeer. USD | City Bank BDT | 650 USD | razumean | 21/11/202412: 20: AM | Complete |
B. Cashout BDT | Binance USDT USD | 1310 BDT | uuyy33 | 20/11/202410: 19: PM | Complete |
B. Cashout BDT | Payeer. USD | 500 BDT | MohammadShakil20222023 | 20/11/202410: 08: PM | Complete |
B. Cashout BDT | Payeer. USD | 655 BDT | aklimakhatun0754 | 20/11/202406: 11: PM | Complete |
Payeer. USD | N. Personal BDT | 5 USD | soumik789 | 20/11/202406: 05: PM | Canceled |
N. Cashout BDT | Binance USDT USD | 2000 BDT | zarahaq | 19/11/202410: 02: PM | Complete |
Payeer. USD | N. Personal BDT | 5 USD | Shishir228 | 19/11/202409: 33: PM | Complete |
N. Cashout BDT | Binance USDT USD | 7000 BDT | zarahaq | 19/11/202406: 46: PM | Complete |
B. Cashout BDT | Tether TRC20 USD | 5000 BDT | Lutfor908 | 19/11/202406: 36: PM | Timeout |
B. Cashout BDT | Tether TRC20 USD | 5000 BDT | Lutfor908 | 19/11/202406: 36: PM | Timeout |
B. Cashout BDT | Payeer. USD | 2000 BDT | Ridoye | 18/11/202409: 28: PM | Complete |
Payeer. USD | N. Personal BDT | 5 USD | Shishir228 | 18/11/202408: 56: PM | Complete |
Users Review
Track exchange
Our Reserve
Webmoney USD
971.68 USD
971.68 USD
N. Personal BDT
376951 BDT
376951 BDT
R. Personal BDT
129404.52 BDT
129404.52 BDT
DBBL Bank BDT
153562 BDT
153562 BDT
Perfect Money. USD
00 USD
00 USD
Payeer. USD
3000.98 USD
3000.98 USD
Wise. USD
00 USD
00 USD
PayPal. USD
00 USD
00 USD
Payoneer. USD
00 USD
00 USD
AstroPay Card. USD
4 USD
4 USD
Tether TRC20 USD
4630.91 USD
4630.91 USD
City Bank BDT
660695 BDT
660695 BDT
B Personal BDT
428420.68 BDT
428420.68 BDT
B. Cashout BDT
65487 BDT
65487 BDT
N. Cashout BDT
64125 BDT
64125 BDT
R. Cashout BDT
54895 BDT
54895 BDT
Binance USDT USD
1912.4 USD
1912.4 USD