Welcome to USD CARE
CONTENT DISCLAIMER: References made to third party names, logos and trademarks on this website are to identify corresponding goods and services that USD CARE users can themselves exchange through P2P transactions facilitated by USD CARE. Unless otherwise specified, the trademark holders are not affiliated with USD CARE, our products or website, and they do not sponsor or endorse USD CARE services. Such references are included strictly as nominative fair use under applicable trademark law and remain fully the property of their respective trademark holders.
Latest Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 75 USD | Zihan99 | 20/09/202509: 02: PM | Complete | ||
| 100 USD | Anwarkhan00098 | 20/09/202512: 22: PM | Denied | ||
| 10000 BDT | Iris | 17/09/202510: 49: PM | Canceled | ||
| 13300 BDT | hamin | 17/09/202510: 16: AM | Complete | ||
| 1330 BDT | alim2 | 17/09/202509: 46: AM | Complete | ||
| 1330 BDT | hamin | 17/09/202509: 38: AM | Complete | ||
| 150 USD | Nayeemraj | 16/09/202511: 08: PM | Canceled | ||
| 40 USD | Zihan99 | 16/09/202503: 44: PM | Complete | ||
| 500 BDT | monir_hsn | 15/09/202501: 21: AM | Complete | ||
| 1080 BDT | Hanif01 | 12/09/202508: 41: PM | Complete | ||
| 2000 BDT | Wahyudi1 | 12/09/202505: 38: PM | Denied | ||
| 80000 BDT | Deonte1991 | 08/09/202503: 27: AM | Denied |
Users Review
Track exchange
Our Reserve
694.81 USD
46632 BDT
114833.72 BDT
119962 BDT
00 USD
1163.75 USD
Wise. USD00 USD
00 USD
00 USD
4 USD
2804.57 USD
196543 BDT
B Personal BDT406459.68 BDT
B. Cashout BDT65487 BDT
64125 BDT
54895 BDT
339.37 USD