Welcome to USD CARE
CONTENT DISCLAIMER: References made to third party names, logos and trademarks on this website are to identify corresponding goods and services that USD CARE users can themselves exchange through P2P transactions facilitated by USD CARE. Unless otherwise specified, the trademark holders are not affiliated with USD CARE, our products or website, and they do not sponsor or endorse USD CARE services. Such references are included strictly as nominative fair use under applicable trademark law and remain fully the property of their respective trademark holders.
Latest Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
B. Cashout BDT | Perfect Money. USD | 2175 BDT | Tanjina1985 | 15/10/202403: 20: PM | Processing |
B. Cashout BDT | Perfect Money. USD | 7000 BDT | Shourov | 15/10/202403: 20: PM | Processing |
B. Cashout BDT | Perfect Money. USD | 16000 BDT | Rabid | 15/10/202401: 53: PM | Awaiting Payment |
B. Cashout BDT | Perfect Money. USD | 12900 BDT | MohammadHossain | 15/10/202401: 48: PM | Complete |
B. Cashout BDT | Perfect Money. USD | 2940 BDT | Mahtab | 15/10/202401: 42: PM | Complete |
B. Cashout BDT | Perfect Money. USD | 2940 BDT | Mahtab | 15/10/202401: 40: PM | Complete |
B. Cashout BDT | Perfect Money. USD | 9000 BDT | Shamim2024 | 15/10/202412: 51: PM | Complete |
N. Cashout BDT | Perfect Money. USD | 3000 BDT | Shamim2024 | 15/10/202410: 03: AM | Complete |
N. Cashout BDT | Perfect Money. USD | 1500 BDT | Mdnaziur | 15/10/202408: 13: AM | Complete |
N. Cashout BDT | Perfect Money. USD | 1500 BDT | Mdnaziur | 15/10/202408: 07: AM | Complete |
B. Cashout BDT | Perfect Money. USD | 5000 BDT | abir5683 | 15/10/202402: 19: AM | Denied |
N. Cashout BDT | Perfect Money. USD | 3000 BDT | Shamim2024 | 15/10/202412: 11: AM | Canceled |
Users Review
Track exchange
Our Reserve
Webmoney USD
512.33 USD
512.33 USD
N. Personal BDT
72282.96 BDT
72282.96 BDT
R. Personal BDT
148037.52 BDT
148037.52 BDT
DBBL Bank BDT
253154 BDT
253154 BDT
Perfect Money. USD
159967.11 USD
159967.11 USD
Payeer. USD
5.11 USD
5.11 USD
Wise. USD
00 USD
00 USD
PayPal. USD
00 USD
00 USD
Payoneer. USD
00 USD
00 USD
AstroPay Card. USD
4 USD
4 USD
Tether TRC20 USD
00 USD
00 USD
City Bank BDT
21820 BDT
21820 BDT
B Personal BDT
-100.58 BDT
-100.58 BDT
B. Cashout BDT
65487 BDT
65487 BDT
N. Cashout BDT
64125 BDT
64125 BDT
R. Cashout BDT
54895 BDT
54895 BDT