Welcome to USD CARE
CONTENT DISCLAIMER: References made to third party names, logos and trademarks on this website are to identify corresponding goods and services that USD CARE users can themselves exchange through P2P transactions facilitated by USD CARE. Unless otherwise specified, the trademark holders are not affiliated with USD CARE, our products or website, and they do not sponsor or endorse USD CARE services. Such references are included strictly as nominative fair use under applicable trademark law and remain fully the property of their respective trademark holders.
Latest Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
B. Cashout BDT | Binance USDT USD | 500 BDT | Suranjon | 05/12/202404: 21: PM | Processing |
R. Cashout BDT | Payeer. USD | 500 BDT | Hanif01 | 05/12/202401: 13: PM | Complete |
PayPal. USD | B Personal BDT | 100 USD | Rabbiking | 04/12/202411: 34: PM | Awaiting Payment |
Binance USDT USD | B Personal BDT | 50 USD | Rabbiking | 04/12/202411: 27: PM | Awaiting Payment |
Wise. USD | B Personal BDT | 100 USD | Rabbiking | 04/12/202411: 23: PM | Awaiting Payment |
Webmoney USD | B Personal BDT | 30 USD | Rabbiking | 04/12/202411: 19: PM | Awaiting Payment |
Payeer. USD | B Personal BDT | 30 USD | Rabbiking | 04/12/202411: 13: PM | Awaiting Payment |
Payeer. USD | N. Personal BDT | 7 USD | adnan688 | 04/12/202406: 42: PM | Denied |
B. Cashout BDT | Tether TRC20 USD | 1500 BDT | Ridoye | 04/12/202404: 28: PM | Complete |
B. Cashout BDT | Tether TRC20 USD | 1500 BDT | Ridoye | 04/12/202404: 06: PM | Timeout |
B. Cashout BDT | Binance USDT USD | 4000 BDT | zarahaq | 03/12/202409: 29: PM | Complete |
B. Cashout BDT | Payeer. USD | 500 BDT | MohammadShakil20222023 | 03/12/202406: 45: PM | Timeout |
Users Review
Track exchange
Our Reserve
Webmoney USD
971.68 USD
971.68 USD
N. Personal BDT
333614 BDT
333614 BDT
R. Personal BDT
129404.52 BDT
129404.52 BDT
DBBL Bank BDT
153562 BDT
153562 BDT
Perfect Money. USD
00 USD
00 USD
Payeer. USD
4063.78 USD
4063.78 USD
Wise. USD
00 USD
00 USD
PayPal. USD
00 USD
00 USD
Payoneer. USD
00 USD
00 USD
AstroPay Card. USD
4 USD
4 USD
Tether TRC20 USD
4431.05 USD
4431.05 USD
City Bank BDT
660695 BDT
660695 BDT
B Personal BDT
426042.68 BDT
426042.68 BDT
B. Cashout BDT
65487 BDT
65487 BDT
N. Cashout BDT
64125 BDT
64125 BDT
R. Cashout BDT
54895 BDT
54895 BDT
Binance USDT USD
1242.16 USD
1242.16 USD