Dear Customers! Welcome to usdcare.com, a well-known and renowned dollar buy sell platform. We are basically an online operator that provides the services of a dollar buyer and seller and an online money exchanger throughout the world. For mobile banking, you need to send a cash-out charge of the total amount. We need 10–30 minutes to complete the transactions. If the transaction is not completed successfully, you can call, message, or connect with our support team on Live Chat or Whats app. The timing of our website for transaction services is 9 AM to 11 PM (GMT +06). To buy dollars from us, you must need to send funds from your own Bkash, Rocket number. We will call your Bkash, Rocket number before completing your exchange. We do not accept any crypto-currencies such as Bitcoin, Ethereum, or Litecoin because they are considered unlawful by the government. We also do not promote any type of online betting or forex trading. Please utilize our service for good purposes only. We never transact money through Instagram, Telegram, Imo, etc. You can register on our website by using your Gmail account. For more information about our website, you can live chat on our website and follow us on social media platforms like WhatsApp, Facebook, and Youtube.
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
N. Cashout BDT | Perfect Money. USD | 25000 BDT | Siam1726 | 14/09/202402: 04: PM | Processing |
Perfect Money. USD | B Personal BDT | 200 USD | Zihan99 | 14/09/202401: 55: PM | Complete |
B. Cashout BDT | Perfect Money. USD | 24515 BDT | Siam1726 | 14/09/202401: 46: PM | Complete |
B. Cashout BDT | Perfect Money. USD | 24510 BDT | Siam1726 | 14/09/202401: 41: PM | Complete |
B. Cashout BDT | Perfect Money. USD | 24505 BDT | Siam1726 | 14/09/202401: 38: PM | Complete |
B. Cashout BDT | Perfect Money. USD | 24500 BDT | Siam1726 | 14/09/202401: 33: PM | Complete |
N. Cashout BDT | Perfect Money. USD | 13000 BDT | Asif1234 | 14/09/202411: 45: AM | Complete |
Perfect Money. USD | B Personal BDT | 11 USD | kmfarid01 | 14/09/202411: 43: AM | Awaiting Confirmation |
Perfect Money. USD | N. Personal BDT | 5.1 USD | sagorabid | 14/09/202411: 07: AM | Complete |
Perfect Money. USD | B Personal BDT | 250 USD | Azii | 14/09/202410: 37: AM | Complete |
B. Cashout BDT | Perfect Money. USD | 1550 BDT | Hanif01 | 14/09/202409: 52: AM | Complete |
Perfect Money. USD | B Personal BDT | 5.02 USD | tcuong | 14/09/202404: 42: AM | Complete |
Users Review
Track exchange
Our Reserve
542.63 USD
13262.92 BDT
180791.96 BDT
300000 BDT
121989.71 USD
5.11 USD
00 USD
00 USD
00 USD
4 USD
78798.77 USD
164600 BDT
245712.92 BDT
65487 BDT
64125 BDT
54895 BDT